Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27471 | 484 | ItsTheJews | 113 | 41 | |
| 27472 | 421 | kontrapparos | 2482 | 1158 | |
| 27473 | 388 | CardShark | 266 | 114 | |
| 27474 | 276 | stefanos10 | 554 | 258 | |
| 27475 | 208 | gtec | 1035 | 511 | |
| 27476 | 192 | poromenos | 1599 | 733 | |
| 27477 | 134 | Akintola10 | 736 | 406 | |
| 27478 | 44 | gccy | 725 | 302 | |
| 27479 | 16 | VALTERAMA | 1069 | 504 | |
| 27480 | 4 | ANDROS19 | 10421 | 5668 | |
| 27505 | 2494 | bono | 1 | 0 | |
| 27506 | 2450 | Rafkiola922 | 4 | 2 | |
| 27507 | 2267 | Renospolikarpou | 9 | 1 | |
| 27508 | 2201 | OiLaomo | 24 | 12 | |
| 27509 | 1973 | Sin03 | 19 | 1 | |
| 27510 | 1969 | evrosnik13 | 20 | 4 | |
| 27511 | 1942 | chrisdem | 34 | 13 | |
| 27512 | 1767 | nectarilloso | 4290 | 2141 | |
| 27513 | 1732 | Efoulina | 75 | 37 | |
| 27514 | 1292 | gastness | 685 | 340 |

