Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27396 | 11 | NXN | 5153 | 2612 | |
| 27433 | 2382 | OrangeL | 4 | 0 | |
| 27434 | 2324 | Andreoua | 16 | 6 | |
| 27435 | 2041 | stellaras1998 | 433 | 232 | |
| 27436 | 1104 | maxalleparis | 329 | 166 | |
| 27437 | 818 | siaxini | 637 | 340 | |
| 27438 | 136 | koulliakosman | 1986 | 864 | |
| 27439 | 44 | simillos | 9169 | 4697 | |
| 27459 | 2484 | gorillas6969 | 1 | 0 | |
| 27460 | 2372 | Apollonzakaki | 3 | 0 | |
| 27461 | 2310 | Monkey2526 | 6 | 0 | |
| 27462 | 2275 | Chris1978 | 14 | 2 | |
| 27463 | 2257 | ksos | 5 | 0 | |
| 27464 | 2240 | CHRISELE | 10 | 3 | |
| 27465 | 2066 | savvas1994 | 55 | 16 | |
| 27466 | 2007 | Mastros890 | 89 | 37 | |
| 27467 | 1721 | PhSfrn | 32 | 13 | |
| 27468 | 1526 | athoschr36 | 101 | 54 | |
| 27469 | 674 | aris23201 | 2411 | 1245 | |
| 27470 | 632 | grimmmm | 177 | 62 |

