Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27582 | 203 | AIRTONSENNA | 5312 | 2777 | |
| 27583 | 201 | athanasios | 4248 | 2097 | |
| 27584 | 201 | THEOultras | 143 | 65 | |
| 27585 | 190 | 55aris | 1293 | 662 | |
| 27586 | 188 | tolisg | 1208 | 536 | |
| 27587 | 174 | santader | 1509 | 729 | |
| 27588 | 162 | yiorgos | 4475 | 2141 | |
| 27589 | 160 | georgefellas | 1628 | 735 | |
| 27590 | 158 | paokios | 1004 | 500 | |
| 27591 | 157 | tats108 | 1336 | 779 | |
| 27592 | 157 | ΧΚΑΘ | 1647 | 800 | |
| 27593 | 147 | alpha | 2282 | 1165 | |
| 27594 | 146 | jockerx | 1778 | 940 | |
| 27595 | 138 | paris2900 | 3240 | 1576 | |
| 27596 | 138 | avivos | 8680 | 4025 | |
| 27597 | 135 | pavaho | 161 | 69 | |
| 27598 | 129 | inception | 8886 | 4532 | |
| 27599 | 127 | Ναν | 311 | 128 | |
| 27600 | 125 | Vertinapikka | 551 | 229 | |
| 27601 | 125 | antonisael | 825 | 423 |

