Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 26373 | 2146 | Barbarian | 71 | 34 | |
| 26376 | 2476 | MariosVVV | 1 | 0 | |
| 26377 | 2212 | tks92cy | 24 | 14 | |
| 26378 | 9 | grigoris20 | 176 | 35 | |
| 26379 | 2408 | Luxuriuc | 3 | 0 | |
| 26380 | 2314 | NikilasStou | 10 | 1 | |
| 26381 | 1472 | FapFup | 67 | 20 | |
| 26382 | 1314 | filtatos91 | 41 | 18 | |
| 26383 | 51 | carleone | 869 | 411 | |
| 26384 | 36 | costaskythr | 8570 | 3959 | |
| 26386 | 834 | Morfotikos | 260 | 127 | |
| 26387 | 40 | keler1 | 9004 | 4146 | |
| 26388 | 2226 | Kostas50 | 42 | 16 | |
| 26390 | 2352 | UltraInstict | 6 | 0 | |
| 26392 | 2468 | Mishos8 | 1 | 0 | |
| 26393 | 2404 | theopana8 | 5 | 1 | |
| 26394 | 2271 | Λυσσαρίδης | 23 | 9 | |
| 26395 | 687 | kourapiess | 2257 | 1109 | |
| 26399 | 6 | Legalizalo | 397 | 154 | |
| 26400 | 2399 | parisianos | 6 | 1 |

