Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 21894 | 1639 | polykarpoug | 32 | 12 | |
| 21895 | 1406 | apextos1368 | 160 | 78 | |
| 21896 | 1057 | rikos5 | 121 | 47 | |
| 21897 | 998 | clouka13cs | 108 | 47 | |
| 21898 | 835 | marioo | 276 | 125 | |
| 21899 | 789 | kwtsios_88 | 544 | 237 | |
| 21900 | 672 | nurse | 3404 | 1631 | |
| 21901 | 591 | Aka1960 | 3800 | 1574 | |
| 21902 | 567 | de_profundis | 284 | 121 | |
| 21903 | 504 | telinio | 589 | 253 | |
| 21904 | 129 | EPISK70 | 304 | 126 | |
| 21905 | 121 | ValesostaOLA | 208 | 80 | |
| 21915 | 492 | balabang | 917 | 395 | |
| 21916 | 434 | kotsiosnic | 484 | 206 | |
| 21917 | 16 | DeepEND | 202 | 87 | |
| 21918 | 2222 | auditts | 980 | 494 | |
| 21919 | 2145 | orfeas8 | 25 | 8 | |
| 21920 | 2143 | oldholborn9 | 30 | 12 | |
| 21921 | 2124 | criminal | 16 | 4 | |
| 21922 | 1881 | marinos14 | 20 | 4 |

