Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 19769 | 2436 | pollparty | 1 | 0 | |
| 19770 | 2352 | symeou1994 | 5 | 2 | |
| 19771 | 1613 | kyriakos1991 | 146 | 62 | |
| 19772 | 1394 | Dancerman | 133 | 54 | |
| 19773 | 1665 | panikoschr | 29 | 6 | |
| 19774 | 2436 | Fotakis85 | 1 | 0 | |
| 19775 | 2369 | drshia | 6 | 3 | |
| 19776 | 2214 | grigoris90 | 168 | 64 | |
| 19777 | 2116 | kwstas123 | 17 | 4 | |
| 19778 | 1857 | smoother | 136 | 62 | |
| 19779 | 748 | kathigitis92 | 202 | 87 | |
| 19780 | 1500 | xtinotrofos | 51 | 20 | |
| 19781 | 2331 | Goofas85 | 24 | 13 | |
| 19782 | 1301 | tratrafe2 | 30 | 8 | |
| 19783 | 2380 | modistra | 1 | 0 | |
| 19784 | 2494 | kotsiouris | 2 | 0 | |
| 19785 | 2484 | mixalakis315 | 3 | 1 | |
| 19786 | 1774 | pilot89 | 1012 | 492 | |
| 19787 | 1512 | morale65 | 50 | 19 | |
| 19788 | 1223 | paris3232 | 69 | 25 |

