Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27424 | 521 | ellas6 | 899 | 368 | |
| 27425 | 509 | Μπάρρα8855 | 126 | 48 | |
| 27426 | 502 | sms1977 | 5936 | 2469 | |
| 27427 | 502 | eimelafris88 | 1419 | 717 | |
| 27428 | 486 | dizorzio28 | 121 | 33 | |
| 27429 | 475 | loizosvarellas94 | 127 | 56 | |
| 27430 | 474 | schumacher | 2336 | 1240 | |
| 27431 | 474 | aris23201 | 2455 | 1267 | |
| 27432 | 468 | George10p | 272 | 109 | |
| 27433 | 450 | mike214 | 452 | 206 | |
| 27434 | 440 | kamako | 3464 | 1796 | |
| 27435 | 438 | romios | 1571 | 772 | |
| 27436 | 428 | valantis52 | 2830 | 1203 | |
| 27437 | 369 | frangobook | 1228 | 621 | |
| 27438 | 327 | kggeorgi | 2047 | 1098 | |
| 27439 | 317 | vasilisk | 337 | 120 | |
| 27440 | 315 | sspyros | 403 | 173 | |
| 27441 | 315 | louispolyc | 2935 | 1435 | |
| 27442 | 313 | 22011954 | 4013 | 2106 | |
| 27443 | 307 | kaktoui | 296 | 134 |

