Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27474 | 124 | tolisg | 1209 | 536 | |
| 27475 | 123 | Kotsiampa1 | 219 | 97 | |
| 27476 | 123 | alkara1948 | 945 | 383 | |
| 27477 | 121 | haris83 | 5624 | 2870 | |
| 27478 | 120 | b0ss | 2200 | 1161 | |
| 27479 | 119 | 3otiko | 2779 | 1353 | |
| 27480 | 114 | ilias33 | 328 | 125 | |
| 27481 | 113 | kva819 | 791 | 373 | |
| 27482 | 112 | koul1948 | 211 | 97 | |
| 27483 | 111 | epistimonas | 706 | 330 | |
| 27484 | 108 | s2000 | 251 | 90 | |
| 27485 | 108 | r21dimitris | 1251 | 609 | |
| 27486 | 104 | leontas1 | 2988 | 1442 | |
| 27487 | 103 | makk139 | 247 | 125 | |
| 27488 | 101 | mbeeeeeee | 16556 | 8509 | |
| 27489 | 101 | Athos2022 | 915 | 481 | |
| 27490 | 99 | machos4 | 3237 | 1518 | |
| 27491 | 99 | loulou4 | 303 | 129 | |
| 27492 | 99 | area51 | 5530 | 2778 | |
| 27493 | 98 | fasolas86 | 4534 | 2463 |

