Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 20127 | 2436 | Parpounas06 | 1 | 0 | |
| 20128 | 2372 | demetrisk99au | 2 | 0 | |
| 20129 | 2364 | ranis77 | 272 | 151 | |
| 20130 | 2248 | sxizovic13 | 11 | 3 | |
| 20131 | 1202 | sokratis60 | 354 | 174 | |
| 20132 | 1059 | dn68 | 119 | 46 | |
| 20133 | 2159 | Pil0taris | 107 | 60 | |
| 20134 | 2060 | wud | 19 | 6 | |
| 20135 | 2476 | GeOrGeG133 | 1 | 0 | |
| 20136 | 2192 | giagkoulisl2 | 19 | 6 | |
| 20137 | 2348 | Aargyrou | 3 | 1 | |
| 20138 | 2358 | dod | 20 | 9 | |
| 20139 | 1729 | lanister | 1537 | 772 | |
| 20140 | 1832 | xeniospao | 359 | 164 | |
| 20141 | 463 | zack656 | 79 | 23 | |
| 20142 | 2452 | zenonaki | 1 | 0 | |
| 20143 | 2316 | JasonVoorhees | 5 | 2 | |
| 20144 | 2221 | sod | 277 | 141 | |
| 20145 | 1321 | alkiviades20 | 303 | 150 | |
| 20146 | 1243 | neu | 32 | 7 |

