Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27562 | 380 | kinki_magic | 2398 | 1086 | |
| 27563 | 375 | Antiprosopos | 1459 | 856 | |
| 27564 | 369 | frangobook | 1228 | 621 | |
| 27565 | 365 | Kiprovasa | 3458 | 1928 | |
| 27566 | 348 | theotialex | 359 | 171 | |
| 27567 | 328 | barney89 | 1089 | 517 | |
| 27568 | 321 | anicolaou4229 | 184 | 94 | |
| 27569 | 314 | plakil | 1215 | 544 | |
| 27570 | 296 | _throympi_ | 2781 | 1376 | |
| 27571 | 292 | Athanasios1234 | 2363 | 1370 | |
| 27572 | 282 | pablo_garcia | 15583 | 8408 | |
| 27573 | 282 | Giakoumis2025 | 427 | 198 | |
| 27574 | 281 | KonstantinosK | 1106 | 510 | |
| 27575 | 272 | keratosthenis | 805 | 314 | |
| 27576 | 245 | ipoulos | 3974 | 1969 | |
| 27577 | 228 | 23_power | 2749 | 1385 | |
| 27578 | 221 | panikosapoel | 5629 | 2919 | |
| 27579 | 215 | Pirlos | 2280 | 1160 | |
| 27580 | 211 | pavacy6 | 13459 | 6445 | |
| 27581 | 210 | PETROUG | 3490 | 1739 |

