Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27273 | 2197 | Andreas2020 | 125 | 77 | |
| 27274 | 240 | riadisaster | 340 | 123 | |
| 27276 | 2436 | Stavris1988 | 2 | 0 | |
| 27277 | 1737 | Leomessi32 | 57 | 28 | |
| 27278 | 1054 | napol | 446 | 179 | |
| 27279 | 20 | power432 | 2891 | 1536 | |
| 27282 | 2432 | DimitrisAnola1911 | 2 | 0 | |
| 27283 | 1642 | Sergios1930 | 117 | 61 | |
| 27284 | 205 | Ironmike60107 | 355 | 175 | |
| 27285 | 109 | mixalism | 3091 | 1420 | |
| 27291 | 2465 | Sylviaody | 2 | 0 | |
| 27292 | 2445 | krypsinous | 123 | 69 | |
| 27293 | 2441 | xaros13 | 6 | 2 | |
| 27294 | 2356 | teris02tsou | 5 | 1 | |
| 27295 | 2300 | Varosiotis | 27 | 12 | |
| 27296 | 2215 | Johnykcy | 8 | 1 | |
| 27297 | 2197 | Stefanos6691 | 136 | 71 | |
| 27298 | 1796 | TsoukisExtr | 40 | 15 | |
| 27299 | 1318 | Latis | 65 | 18 | |
| 27300 | 817 | papanic | 326 | 127 |

