Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins | 
|---|---|---|---|---|---|
| 21700 | 1884 | pextaraaaaa | 44 | 18 | |
| 21701 | 1866 | neophytospa | 39 | 13 | |
| 21702 | 1822 | Blotsi | 413 | 192 | |
| 21703 | 1782 | Chap | 1186 | 591 | |
| 21704 | 1772 | Erichr | 44 | 15 | |
| 21705 | 1764 | Pertikos69 | 32 | 12 | |
| 21706 | 1726 | vasileios | 64 | 30 | |
| 21707 | 1720 | dimitris77 | 43 | 10 | |
| 21708 | 1716 | minime45 | 1062 | 540 | |
| 21709 | 1691 | Kathikasv | 298 | 164 | |
| 21710 | 1673 | paza | 196 | 100 | |
| 21711 | 1662 | christosnic19 | 222 | 122 | |
| 21712 | 1625 | Kypros1971 | 20 | 3 | |
| 21713 | 1606 | chrisg92 | 285 | 140 | |
| 21714 | 1600 | pextara13 | 37 | 13 | |
| 21715 | 1596 | Giannose | 31 | 9 | |
| 21716 | 1596 | raymon | 1277 | 610 | |
| 21717 | 1591 | nikos90 | 31 | 5 | |
| 21718 | 1560 | kostipaeipanw | 749 | 381 | |
| 21719 | 1545 | amichaela | 479 | 220 | 

