Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 21454 | 2101 | marios195 | 21 | 7 | |
| 21455 | 2100 | limascy | 26 | 11 | |
| 21456 | 2085 | Pboss30 | 28 | 15 | |
| 21457 | 2085 | leftycool | 294 | 141 | |
| 21458 | 2084 | marios28 | 31 | 8 | |
| 21459 | 2075 | s7482 | 811 | 401 | |
| 21460 | 2035 | Gooneraki | 68 | 36 | |
| 21461 | 2029 | yianavg | 261 | 132 | |
| 21462 | 2008 | depp | 35 | 12 | |
| 21463 | 2006 | skype | 608 | 312 | |
| 21464 | 2005 | phivos | 76 | 28 | |
| 21465 | 1940 | dispatcher88 | 204 | 108 | |
| 21466 | 1937 | marios1212 | 52 | 14 | |
| 21467 | 1926 | frennaros | 127 | 62 | |
| 21468 | 1890 | mikelis | 95 | 47 | |
| 21469 | 1887 | lellos1996 | 19 | 6 | |
| 21470 | 1861 | filps | 39 | 16 | |
| 21471 | 1855 | ΧΑΤΖΗΠΑΝΑΓΗΣ | 130 | 67 | |
| 21472 | 1852 | Petrou40 | 13 | 1 | |
| 21473 | 1179 | mitsopoulos | 140 | 61 |

