Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 18103 | 1594 | naytilos70 | 325 | 155 | |
| 18104 | 1573 | loucaides1991 | 228 | 93 | |
| 18105 | 1171 | Loizou81 | 165 | 66 | |
| 18106 | 2479 | prosiege | 1 | 0 | |
| 18107 | 2473 | ruud | 8 | 2 | |
| 18108 | 802 | Cosmas15 | 924 | 395 | |
| 18109 | 1844 | antipatros | 28 | 10 | |
| 18110 | 946 | triena | 64 | 18 | |
| 18111 | 2436 | djspiko | 1 | 0 | |
| 18112 | 2017 | stefanola1990 | 14 | 3 | |
| 18113 | 2225 | 1fygas1 | 199 | 95 | |
| 18114 | 2191 | KOULOUMPROKKELOS | 138 | 68 | |
| 18115 | 2164 | mari0s92 | 34 | 13 | |
| 18116 | 1707 | neokleoys2005 | 59 | 24 | |
| 18117 | 1697 | asterix | 2214 | 1115 | |
| 18118 | 1446 | criscito49 | 169 | 71 | |
| 18119 | 1188 | lelloss98 | 27 | 5 | |
| 18120 | 1153 | michael54 | 339 | 142 | |
| 18121 | 2221 | telchar | 19 | 8 | |
| 18122 | 2372 | Andreou95 | 1 | 0 |

