Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 16326 | 1443 | ydor2432 | 28 | 3 | |
| 16327 | 2260 | gate777 | 7 | 1 | |
| 16328 | 1722 | MANIFESTO | 148 | 71 | |
| 16329 | 1660 | mariosmusic94 | 27 | 3 | |
| 16330 | 1529 | manilou | 194 | 67 | |
| 16331 | 1522 | marios_e | 51 | 17 | |
| 16332 | 2436 | theoxx | 1 | 0 | |
| 16333 | 2060 | SimplyTheBest | 21 | 7 | |
| 16334 | 2468 | etimos1 | 1 | 0 | |
| 16335 | 2372 | niktan | 7 | 2 | |
| 16336 | 2372 | trance | 2 | 0 | |
| 16337 | 1092 | pizou2 | 31 | 5 | |
| 16338 | 395 | kazamias33 | 93 | 28 | |
| 16339 | 2388 | aelmiazoi | 29 | 14 | |
| 16340 | 1165 | demetr4 | 63 | 16 | |
| 16341 | 1948 | leoss | 890 | 412 | |
| 16342 | 1432 | marios26 | 54 | 15 | |
| 16343 | 2496 | paokgarcia | 1 | 0 | |
| 16344 | 929 | matousovits1 | 112 | 38 | |
| 16345 | 2468 | SIMITRAS | 1 | 0 |

