Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 20190 | 2436 | Parpounas06 | 1 | 0 | |
| 20191 | 2372 | demetrisk99au | 2 | 0 | |
| 20192 | 2364 | ranis77 | 272 | 151 | |
| 20193 | 2248 | sxizovic13 | 11 | 3 | |
| 20194 | 1202 | sokratis60 | 354 | 174 | |
| 20195 | 1059 | dn68 | 119 | 46 | |
| 20196 | 2159 | Pil0taris | 107 | 60 | |
| 20197 | 2060 | wud | 19 | 6 | |
| 20198 | 2476 | GeOrGeG133 | 1 | 0 | |
| 20199 | 2192 | giagkoulisl2 | 19 | 6 | |
| 20200 | 2348 | Aargyrou | 3 | 1 | |
| 20201 | 2358 | dod | 20 | 9 | |
| 20202 | 1729 | lanister | 1537 | 772 | |
| 20203 | 1832 | xeniospao | 359 | 164 | |
| 20204 | 463 | zack656 | 79 | 23 | |
| 20205 | 2452 | zenonaki | 1 | 0 | |
| 20206 | 2316 | JasonVoorhees | 5 | 2 | |
| 20207 | 2221 | sod | 277 | 141 | |
| 20208 | 1321 | alkiviades20 | 303 | 150 | |
| 20209 | 1243 | neu | 32 | 7 |

